Roster
| # | players | pos 1 | year | |
---|
| 12 | | K | K | P | Sr. | 5' 11" | 165 | |
| 13 | | DB | DB | WR | Sr. | 5' 9" | 160 | |
| 14 | | QB | QB | - | Jr. | 5' 10" | 150 | |
| 15 | | DB | DB | WR | Sr. | 5' 10" | 170 | |
| 16 | | QB | QB | - | Sr. | 6' 0" | 180 | |
| 17 | | DB | DB | WR | Sr. | 6' 2" | 180 | |
| 19 | | DB | DB | WR | Sr. | 6' 1" | 165 | |
| 20 | | LB | LB | RB | Sr. | 5' 7" | 160 | |
| 21 | | DB | DB | WR | Sr. | 5' 7" | 155 | |
| 22 | | DB | DB | WR | Sr. | 5' 11" | 145 | |
| 23 | | DB | DB | WR | Jr. | 5' 10" | 160 | |
| 24 | | DB | DB | WR | Jr. | 5' 9" | 145 | |
| 25 | | DL | DL | TE | Jr. | 6' 0" | 180 | |
| 26 | | LB | LB | RB | Jr. | 6' 0" | 175 | |
| 27 | | DB | DB | WR | Jr. | 5' 7" | 140 | |
| 28 | | DB | DB | WR | Sr. | 5' 6" | 170 | |
| 30 | | DB | DB | WR | Jr. | 5' 11" | 140 | |
| 31 | | QB | QB | - | Jr. | 5' 8" | 140 | |
| 33 | | DB | DB | WR | Jr. | 5' 7" | 145 | |
| 34 | | QB | QB | - | Jr. | 6' 3" | 185 | |
| 35 | | LB | LB | RB | Jr. | 5' 6" | 150 | |
| 36 | | DB | DB | WR | Jr. | 5' 9" | 130 | |
| 37 | | DB | DB | WR | Jr. | 5' 8" | 160 | |
| 39 | | LB | LB | RB | Jr. | 5' 10" | 155 | |
| 40 | | LB | LB | TE | Jr. | 5' 7" | 150 | |
| 41 | | LB | LB | TE | Jr. | 5' 7" | 155 | |
| 42 | | DB | DB | WR | Jr. | 5' 8" | 145 | |
| 44 | | LB | LB | TE | Sr. | 6' 0" | 185 | |
| 45 | | LB | LB | WR | Jr. | 6' 0" | 170 | |
| 46 | | LB | LB | WR | Sr. | 6' 1" | 180 | |
| 47 | | LB | LB | TE | Jr. | 5' 9" | 160 | |
| 48 | | LB | LB | TE | Jr. | 6' 0" | 180 | |
| 49 | | LB | LB | TE | Sr. | 5' 9" | 160 | |
| 50 | | DL | DL | OL | Jr. | 5' 10" | 230 | |
| 51 | | LB | LB | TE | Sr. | 5' 11" | 185 | |
| 52 | | DL | DL | OL | Sr. | 5' 10" | 190 | |
| 54 | | LB | LB | TE | Sr. | 6' 0" | 190 | |
| 58 | | DL | DL | OL | Sr. | 5' 10" | 180 | |
| 60 | | DL | DL | OL | Jr. | 5' 10" | 220 | |
| 61 | | DL | DL | OL | Sr. | 6' 2" | 195 | |
| 63 | | DL | DL | OL | Jr. | 5' 10" | 165 | |
| 66 | | DL | DL | OL | Sr. | 5' 9" | 205 | |
| 68 | | DL | DL | OL | Sr. | 5' 8" | 230 | |
| 69 | | DL | DL | OL | Jr. | 6' 1" | 305 | |
| 70 | | DL | DL | OL | Jr. | 5' 10" | 200 | |
| 71 | | DL | DL | OL | Jr. | 5' 7" | 170 | |
| 73 | | DL | DL | OL | Sr. | 6' 2" | 300 | |
| 75 | | DL | DL | OL | Sr. | 6' 0" | 185 | |
| 76 | | DL | DL | OL | Jr. | 6' 2" | 250 | |
| 79 | | DL | DL | OL | Sr. | 6' 5" | 315 | |
| 80 | | DB | DB | WR | Jr. | 5' 9" | 155 | |
| 81 | | DB | DB | WR | Sr. | 5' 5" | 130 | |
| 83 | | DB | DB | WR | Jr. | 5' 9" | 140 | |
| 84 | | DB | DB | WR | Jr. | 5' 11" | 140 | |
| 85 | | DB | DB | WR | Sr. | 5' 8" | 140 | |
| 87 | | LB | LB | TE | Jr. | 6' 0" | 180 | |
| 89 | | LB | LB | TE | Jr. | 6' 1" | 185 | |
| 90 | | K | K | P | So. | 5' 5" | 120 | |
| 91 | | DB | DB | WR | Jr. | 5' 8" | 125 | |
| 92 | | DB | DB | WR | Sr. | 5' 8" | 120 | |
| 93 | | DB | DB | WR | Jr. | 5' 8" | 150 | |
| 99 | | LB | LB | TE | Jr. | 5' 10" | 175 | |
Coaches
Coaches
| Coaches | Position | |
---|
| | Head Coach | |