-
In Case You Missed it
Latest News
-
Christopher defeats Hillsdale 3-2
Sunday Nov 17 -
Sunday Nov 17
-
Christopher defeats Hillsdale 3-2
Friday Nov 15 -
Christopher defeats San Joaquin Memorial 3-1
Wednesday Nov 13 -
Christopher defeats Salinas 3-0
Thursday Oct 31
League Standings
W-L | PCT | OVR | |
---|---|---|---|
![]() | 11-0 | 1.000 | 20-3 |
![]() | 9-1 | 0.900 | 21-6 |
![]() | 6-2 | 0.750 | 14-9 |
![]() | 4-5 | 0.444 | 17-11 |
![]() | 3-5 | 0.375 | 6-10 |
![]() | 3-8 | 0.273 | 10-13 |
![]() | 2-6 | 0.250 | 5-10 |
Directions