-
In Case You Missed it
Latest News
-
Tuesday Oct 27
-
Thursday Oct 22
-
Tuesday Oct 20
-
Tuesday Oct 13
-
Thursday Oct 8
Conference Standings
W-L | PCT | OVR | |
---|---|---|---|
![]() | 8-0 | 1.000 | 15-4 |
![]() | 6-2 | 0.750 | 12-4 |
![]() | 6-3 | 0.667 | 13-8 |
5-3 | 0.625 | 6-8 | |
4-4 | 0.500 | 5-9 | |
![]() | 3-7 | 0.300 | 3-10 |
1-6 | 0.143 | 5-14 | |
![]() | 0-8 | 0.000 | 0-13 |
Directions