Roster
| # | players | pos 1 | year | |
---|
| 10 | | G | G | - | So. | 5' 7" | - | |
| 12 | | G | G | - | Fr. | 5' 9" | - | |
| 14 | | C | C | - | Sr. | 5' 10" | - | |
| 15 | | G | G | - | So. | 5' 5" | - | |
| 21 | | G | G | - | Sr. | 5' 2" | - | |
| 23 | | G | G | - | So. | 5' 6" | - | |
| 24 | | G | G | - | So. | 5' 9" | - | |
| 25 | | G | G | - | So. | 5' 4" | - | |
| 33 | | G | G | - | Jr. | 5' 6" | - | |
| 34 | | G | G | - | So. | 5' 1" | - | |
| 35 | | G | G | - | So. | 5' 4" | - | |
| 40 | | F | F | - | Sr. | 5' 9" | - | |
Coaches
Coaches
| Coaches | Position | |
---|
| | Head Coach | |
| | Assistant Coach | |
| | Athletic Director | |