Roster
| # | players | pos 1 | year | |
---|
| 00 | | - | - | - | Sr. | - | - | |
| 2 | | INF | INF | - | Sr. | - | - | |
| 5 | | OF | OF | - | Sr. | - | - | |
| 7 | | - | - | - | Jr. | - | - | |
| 9 | | P | P | INF | Fr. | - | - | |
| 10 | | - | - | - | Jr. | - | - | |
| 12 | | INF | INF | P | Jr. | - | - | |
| 16 | | - | - | - | Sr. | - | - | |
| 17 | | - | - | - | Sr. | - | - | |
| 18 | | - | - | - | Sr. | - | - | |
| 19 | | - | - | - | Jr. | - | - | |
| 21 | | - | - | - | Sr. | - | - | |
| 22 | | - | - | - | Sr. | - | - | |
| 23 | | - | - | - | Sr. | - | - | |
| 25 | | - | - | - | Sr. | - | - | |
| 28 | | - | - | - | Jr. | - | - | |
| 41 | | - | - | - | Jr. | - | - | |
| | | - | - | - | So. | 5' 8" | 135 | |
| | | - | - | - | Fr. | 5' 7" | 140 | |
| | | - | - | - | Fr. | - | - | |
| | | - | - | - | Fr. | 5' 9" | 155 | |
| | | - | - | - | So. | 5' 11" | 170 | |
| | | - | - | - | Fr. | - | - | |
| | | - | - | - | Fr. | 5' 7" | 165 | |
| | | - | - | - | Fr. | - | - | |
| | | - | - | - | So. | - | - | |
| | | - | - | - | So. | 5' 9" | 160 | |
| | | - | - | - | Sr. | 6' 1" | 185 | |
| | | - | - | - | So. | 5' 7" | 145 | |
| | | - | - | - | Jr. | 5' 10" | 155 | |
| | | - | - | - | Jr. | 5' 8" | 200 | |
| | | - | - | - | Sr. | 6' 0" | 155 | |
| | | - | - | - | Jr. | 5' 10" | 155 | |
| | | - | - | - | Jr. | 6' 1" | 220 | |
| | | - | - | - | Sr. | 6' 1" | 255 | |
| | | - | - | - | Sr. | 5' 10" | 150 | |
| | | - | - | - | Sr. | - | - | |
| | | - | - | - | Sr. | 5' 9" | 155 | |
Coaches
Coaches
| Coaches | Position | |
---|
| | Head Coach | |
| | Assistant Coach | |
| | Student Manager | |