Players to watch

POS-
HEIGHT-
PTS -
YEARJunior
-
In Case You Missed itatHurricane
-
vsPatriots
-
atHurricane
Latest News
-
Friday Feb 26
-
Saturday Feb 6
-
Wednesday Feb 3
-
Saturday Jan 30
Conference Standings
W-L | PCT | OVR | |
---|---|---|---|
![]() | 10-1 | .909 | 21-3 |
8-3 | .727 | 22-6 | |
8-4 | .667 | 15-7 | |
7-4 | .636 | 15-7 | |
5-6 | .455 | 12-16 | |
![]() | 4-6 | .400 | 11-9 |
1-9 | .100 | 3-14 | |
1-11 | .083 | 11-15 |
Directions