Players to watch

POSWR
YDS17
TDS 19
YEARJunior
-
In Case You Missed it
Latest News
-
Hockinson defeats Lynden 42-37
Saturday Dec 1 -
Hockinson defeats Liberty 27-24
Sunday Nov 25 -
Hockinson defeats Steilacoom 35-28
Saturday Nov 17 -
Hockinson defeats Washington 62-28
Saturday Nov 10 -
Hockinson defeats WF West 62-28
Saturday Nov 3
League Standings
W-L | PCT | OVR | |
---|---|---|---|
![]() | 6-0 | 1.000 | 13-0 |
![]() | 5-1 | 0.833 | 8-2 |
![]() | 3-3 | 0.500 | 5-4 |
![]() | 3-3 | 0.500 | 4-6 |
![]() | 2-4 | 0.333 | 4-5 |
![]() | 1-5 | 0.167 | 3-5 |
![]() | 0-7 | 0.000 | 0-9 |
Directions