Roster
| # | players | pos 1 | year | |
---|
| 1 | | WR | WR | QB | Sr. | 5' 11" | 160 | |
| 2 | | MLB | MLB | OLB | Sr. | 6' 0" | 190 | |
| 4 | | QB | QB | K | Sr. | 6' 0" | 167 | |
| 5 | | CB | CB | WR | So. | 5' 10" | 170 | |
| 6 | | S | S | - | Jr. | 6' 0" | 175 | |
| 7 | | OLB | OLB | S | Sr. | 5' 9" | 168 | |
| 9 | | S | S | WR | Sr. | 5' 8" | 154 | |
| 10 | | WR | WR | S | Sr. | 5' 9" | 176 | |
| 13 | | - | - | - | So. | 5' 8" | 156 | |
| 15 | | DE | DE | DT | Sr. | 6' 1" | 225 | |
| 16 | | WR | WR | QB | So. | 5' 10" | 144 | |
| 18 | | WR | WR | P | Jr. | 6' 0" | 170 | |
| 19 | | OLB | OLB | FB | So. | 5' 9" | 187 | |
| 20 | | RB | RB | S | So. | 5' 11" | 176 | |
| 21 | | RB | RB | OLB | Sr. | 6' 0" | 208 | |
| 22 | | OLB | OLB | RB | Jr. | 5' 8" | 158 | |
| 23 | | G | G | DT | Sr. | 5' 10" | 210 | |
| 24 | | S | S | CB | Fr. | 5' 10" | 156 | |
| 25 | | CB | CB | - | Jr. | 5' 8" | 145 | |
| 31 | | CB | CB | WR | Sr. | 6' 2" | 155 | |
| 32 | | C | C | RB | Jr. | 5' 11" | 167 | |
| 33 | | MLB | MLB | OLB | Jr. | 6' 0" | 195 | |
| 40 | | FB | FB | MLB | Sr. | 5' 8" | 187 | |
| 41 | | DE | DE | - | Jr. | 6' 2" | 210 | |
| 42 | | CB | CB | - | Sr. | 5' 11" | 145 | |
| 45 | | FB | FB | MLB | Jr. | 5' 8" | 223 | |
| 50 | | MLB | MLB | FB | Jr. | 6' 0" | 223 | |
| 52 | | G | G | - | Jr. | 5' 11" | 300 | |
| 53 | | T | T | DT | Sr. | 6' 5" | 260 | |
| 55 | | DT | DT | - | So. | 5' 9" | 210 | |
| 56 | | DE | DE | - | So. | 6' 1" | 198 | |
| 57 | | G | G | T | Sr. | 6' 1" | 325 | |
| 58 | | C | C | - | Jr. | 5' 10" | 234 | |
| 60 | | C | C | - | Sr. | 6' 1" | 278 | |
| 61 | | DT | DT | - | Jr. | 6' 1" | 186 | |
| 62 | | DE | DE | - | Sr. | 6' 0" | 223 | |
| 64 | | DT | DT | - | Sr. | 6' 0" | 243 | |
| 73 | | G | G | DT | So. | 6' 1" | 247 | |
| 74 | | G | G | DE | Jr. | 6' 2" | 235 | |
| 75 | | DT | DT | T | Sr. | 6' 5" | 298 | |
| 76 | | T | T | DE | Jr. | 6' 4" | 240 | |
| 78 | | DT | DT | - | Sr. | 5' 8" | 198 | |
| 79 | | G | G | - | Jr. | 5' 8" | 245 | |
| 80 | | WR | WR | QB | Fr. | 6' 1" | 173 | |
| 81 | | K | K | - | Jr. | 5' 10" | 156 | |
| 82 | | WR | WR | - | Sr. | 6' 2" | 176 | |
| 84 | | DE | DE | LS | Sr. | 5' 11" | 210 | |
| 85 | | WR | WR | S | Jr. | 5' 11" | 165 | |
| 87 | | WR | WR | - | Sr. | 6' 0" | 187 | |
| 88 | | WR | WR | S | So. | 5' 9" | 145 | |
| 96 | | DT | DT | DE | Sr. | 6' 3" | 235 | |
| 99 | | G | G | FB | Sr. | 6' 1" | 232 | |
Coaches
Coaches
| Coaches | Position | |
---|
| | Head Coach | |
| | Assistant Coach | |
| | Assistant Coach | |