SEASON-BY-SEASON
GP | PPG | 2PT | 3PT | FT | PF | |
---|---|---|---|---|---|---|
2020-2021 | 0 | - | 0 | 0 | - | 0 |
2019-2020 | 27 | 11.0 | 115 | 11 | 41/74 | 67 |
2018-2019 | 29 | 11.0 | 136 | 5 | 38/64 | 63 |
2017-2018 | 22 | 9.0 | 83 | 0 | 32/56 | 56 |
CAREER | 78 | 10.0 | 334 | 16 | 111/194 | 186 |
2020-2021 GAME LOG