SEASON-BY-SEASON
GP | PPG | 2PT | 3PT | FT | PF | |
---|---|---|---|---|---|---|
2020-2021 | 0 | - | 0 | 0 | - | 0 |
2019-2020 | 27 | 22.0 | 180 | 44 | 113/152 | 56 |
2018-2019 | 29 | 18.0 | 170 | 27 | 109/151 | 50 |
2017-2018 | 22 | 17.0 | 134 | 10 | 81/136 | 44 |
CAREER | 78 | 19.0 | 484 | 81 | 303/439 | 150 |
2020-2021 GAME LOG