Players to watch

POSCG
HEIGHT5' 11"
PTS 111
YEARSophomore
-
Coming Up Next
-
In Case You Missed it
Latest News
-
Stern defeats Rise Kohyang 58-41
Thursday Dec 12 -
Wednesday Dec 11
-
Wednesday Dec 11
-
Stern defeats Smidt Tech 58-51
Tuesday Dec 10 -
Friday Dec 6
League Standings
W-L | PCT | OVR | |
---|---|---|---|
Stern | 4-0 | 1.000 | 5-5 |
![]() | 3-1 | 0.750 | 6-3 |
![]() | 2-1 | 0.667 | 3-4 |
![]() | 2-1 | 0.667 | 2-6 |
![]() | 1-2 | 0.333 | 1-2 |
![]() | 0-3 | 0.000 | 2-4 |
![]() | 0-1 | 0.000 | 0-1 |
Directions