Players to watch

POSPG
HEIGHT5' 6"
PTS 316
YEARJunior
-
In Case You Missed it
Latest News
-
Cougars fall to Bulldogs 63-33
Saturday Feb 16 -
Chewelah defeats Davenport 49-33
Friday Feb 15 -
Chewelah defeats Kettle Falls 60-46
Tuesday Feb 12 -
Friday Feb 8
-
Chewelah defeats Reardan 56-55
Tuesday Feb 5
League Standings
W-L | PCT | OVR | |
---|---|---|---|
![]() | 9-0 | 1.000 | 23-2 |
![]() | 8-1 | 0.889 | 16-2 |
![]() | 6-3 | 0.667 | 11-8 |
![]() | 5-4 | 0.556 | 14-7 |
5-4 | 0.556 | 13-12 | |
![]() | 3-3 | 0.500 | 16-5 |
![]() | 4-5 | 0.444 | 7-13 |
![]() | 2-6 | 0.250 | 4-13 |
![]() | 2-7 | 0.222 | 6-10 |
![]() | 1-10 | 0.091 | 10-18 |
![]() | 0-1 | 0.000 | 0-2 |
Directions