Roster
| # | players | pos 1 | year | |
---|
| 2 | | G | G | - | Sr. | 5' 4" | - | |
| 4 | | G | G | - | Sr. | 5' 6" | - | |
| 5 | | G | G | - | So. | 5' 5" | - | |
| 10 | | G | G | - | So. | 5' 5" | - | |
| 11 | | SF | SF | - | Jr. | 5' 7" | - | |
| 12 | | F | F | - | So. | 5' 6" | - | |
| 14 | | G | G | - | So. | 5' 6" | - | |
| 20 | | F | F | - | So. | 5' 6" | - | |
| 21 | | G | G | - | So. | 5' 7" | - | |
| 23 | | G | G | - | Fr. | 5' 6" | - | |
| 25 | | G | G | - | Sr. | 5' 6" | - | |
| 32 | | C | C | - | Fr. | 5' 9" | - | |
Coaches
Coaches
| Coaches | Position | |
---|
| | Head Coach | |
| | Assistant Coach | |