Roster
| # | players | pos 1 | year | |
---|
| 2 | | WR | WR | - | So. | 5' 10" | 175 | |
| 3 | | TE | TE | - | Sr. | 6' 1" | 185 | |
| 4 | | RB | RB | - | Jr. | 5' 8" | 166 | |
| 5 | | WR | WR | - | So. | 5' 9" | 179 | |
| 6 | | DB | DB | - | Sr. | 5' 10" | 165 | |
| 7 | | DB | DB | - | Sr. | 6' 0" | 180 | |
| 8 | | QB | QB | - | Jr. | 6' 2" | 195 | |
| 10 | | WR | WR | - | So. | 6' 3" | 165 | |
| 11 | | WR | WR | - | So. | 6' 2" | 204 | |
| 12 | | WR | WR | - | So. | 5' 8" | 150 | |
| 13 | | WR | WR | - | So. | 5' 8" | 145 | |
| 15 | | DB | DB | - | Jr. | 5' 10" | 140 | |
| 16 | | LB | LB | - | Jr. | 5' 10" | 180 | |
| 17 | | WR | WR | - | Jr. | 6' 0" | 150 | |
| 18 | | DB | DB | - | Jr. | 5' 8" | 150 | |
| 21 | | CB | CB | - | Sr. | - | - | |
| 22 | | LB | LB | - | So. | 5' 9" | 170 | |
| 23 | | LB | LB | - | Fr. | 5' 9" | 160 | |
| 31 | | DL | DL | - | So. | 5' 8" | 155 | |
| 33 | | DL | DL | - | Jr. | 6' 1" | 210 | |
| 36 | | K | K | - | So. | 5' 11" | 150 | |
| 51 | | DL | DL | - | So. | 6' 2" | 175 | |
| 52 | | OL | OL | - | Jr. | 5' 10" | 195 | |
| 54 | | OL | OL | - | Fr. | 5' 10" | 165 | |
| 55 | | LB | LB | - | So. | - | - | |
| 57 | | OL | OL | - | So. | 6' 0" | 220 | |
| 60 | | OL | OL | - | So. | 6' 2" | 165 | |
| 66 | | OL | OL | DL | Jr. | - | - | |
| 70 | | OL | OL | - | Sr. | 6' 2" | 215 | |
| 75 | | OL | OL | - | Fr. | 6' 3" | 240 | |
| 77 | | OL | OL | - | Jr. | 5' 10" | 389 | |
| 88 | | DB | DB | - | Jr. | 5' 10" | 162 | |
| | | - | - | - | Fr. | - | - | |
| | | - | - | - | Fr. | - | - | |
Coaches
Coaches
| Coaches | Position | |
---|
| | Head Coach | |
| | Assistant Coach | |